Verificare istoric vehicul
Daune, kilometri parcurși, evaluare
Vindem din stoc filtru ulei cod OE compatibil 07520231, 1026, 1060, 1457429277, 2554601, 2554900, 3661800709, 3661801009, 3661801025, 3661801309, 3661840125, 3661840825, 3661840925, 3661841025, 51055040094, 5227, 7520230, 7520231, 92021E, 92022E, A3661800709, A3661801009, A3661801025, A3661801309, A3661840125, A3661840825, A3661840925, A3661841025, AC3373, AC8011, CH5643, CH5853, CH8982, CH8982ECO, D28E19724, D31E19724, E19724, E197HD28, E197HD31, ELH4702, ELH4737, FA5561ECO, FB1277A, G1019, H9471N, HU9471N, L67224, LEF51, LEF5156, LEF5182, LF3399, LF3573, LF3999, LP2220N, MO1212, OM5132, OP101, OP822, OP826, OX137D2, OX137D2ECO, OX137D2OEKO, OX95, OX95D2, P550763, P550764, S3631PO compatibil cu MAN F 2000 1994-2016, Mercedes 709 711 809 811 LK/LN2 1984-1998, Mercedes MK 1987-1996,
Producator: BOSCH
Acest produs este aftermarket, nu este original!
Tip filtru: Insertie filtru
Diametru [mm]: 78
Diametru 1 [mm]: 23
Diametru 2 [mm]: 23
Inaltime [mm]: 195
MAN F 2000 19.273 F, FL, FLL | 1994-2016 | 9973 CC | motor diesel | 198 KW | 269 CP
MAN F 2000 19.273 FA | 1994-2016 | 9973 CC | motor diesel | 198 KW | 269 CP
MAN F 2000 19.273 FAK | 1994-2016 | 9973 CC | motor diesel | 198 KW | 269 CP
MAN F 2000 19.273 FK | 1994-2016 | 9973 CC | motor diesel | 198 KW | 269 CP
MAN F 2000 19.273 FS,19.273 FLS | 1994-1995 | 9973 CC | motor diesel | 198 KW | 269 CP
MAN F 2000 19.323 FAC | 1994-1995 | 9973 CC | motor diesel | 235 KW | 320 CP
MAN F 2000 19.323 FAK | 1994-1995 | 9973 CC | motor diesel | 235 KW | 320 CP
MAN F 2000 19.323 FAS | 1994-1995 | 9973 CC | motor diesel | 235 KW | 320 CP
MAN F 2000 19.323 FC,19.323 FLC,19.323 FLLC | 1994-1995 | 9973 CC | motor diesel | 235 KW | 320 CP
MAN F 2000 19.323 FK,19.323 FLK | 1994-1995 | 9973 CC | motor diesel | 235 KW | 320 CP
MAN F 2000 19.323 FS,19.323 FLS,19.323 FLLS | 1994-1995 | 9973 CC | motor diesel | 235 KW | 320 CP
MAN F 2000 19.343 FAC | 1994-2016 | 9973 CC | motor diesel | 250 KW | 340 CP
MAN F 2000 19.343 FAK | 1994-2016 | 9973 CC | motor diesel | 250 KW | 340 CP
MAN F 2000 19.343 FAS | 1994-2016 | 9973 CC | motor diesel | 250 KW | 340 CP
MAN F 2000 19.343 FC,19.343 FLC,19.343 FLLC | 1994-2016 | 9973 CC | motor diesel | 250 KW | 340 CP
MAN F 2000 19.343 FK,19.343 FLK | 1994-2016 | 9973 CC | motor diesel | 250 KW | 340 CP
MAN F 2000 19.343 FS,19.343 FLS,19.343 FLLS | 1994-2016 | 9973 CC | motor diesel | 250 KW | 340 CP
MAN F 2000 19.373 FAC | 1994-2016 | 11967 CC | motor diesel | 272 KW | 370 CP
MAN F 2000 19.373 FAK, FA-KI, FAK-L | 1994-2016 | 11967 CC | motor diesel | 272 KW | 370 CP
MAN F 2000 19.373 FAS | 1994-2016 | 11967 CC | motor diesel | 272 KW | 370 CP
MAN F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL | 1994-2016 | 11967 CC | motor diesel | 272 KW | 370 CP
MAN F 2000 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK | 1994-2016 | 11967 CC | motor diesel | 272 KW | 370 CP
MAN F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS | 1994-2016 | 11967 CC | motor diesel | 272 KW | 370 CP
MAN F 2000 19.403 FAK, FA-KI | 1994-2016 | 11967 CC | motor diesel | 294 KW | 400 CP
MAN F 2000 19.403 FAS | 1994-2016 | 11967 CC | motor diesel | 294 KW | 400 CP
MAN F 2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 1994-2016 | 11967 CC | motor diesel | 294 KW | 400 CP
MAN F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS | 1994-2016 | 11967 CC | motor diesel | 294 KW | 400 CP
MAN F 2000 19.423 FAC | 1994-1995 | 11967 CC | motor diesel | 309 KW | 420 CP
MAN F 2000 19.423 FAK, FA-KI | 1994-2016 | 11967 CC | motor diesel | 309 KW | 420 CP
MAN F 2000 19.423 FAS | 1994-1995 | 11967 CC | motor diesel | 309 KW | 420 CP
MAN F 2000 19.423 FC, FLC, FLLC, F-NL | 1994-2016 | 11967 CC | motor diesel | 309 KW | 420 CP
MAN F 2000 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 1994-2016 | 11967 CC | motor diesel | 309 KW | 420 CP
MAN F 2000 19.423 FS, FLS, FLLS | 1994-2016 | 11967 CC | motor diesel | 309 KW | 420 CP
MAN F 2000 19.463 FAC | 1994-2016 | 12816 CC | motor diesel | 338 KW | 460 CP
MAN F 2000 ...